Noor-ul-Falah Quiz Scores
Noor-ul-Falah Quiz Score List
ನೂರುಲ್ ಫಲಾಹ್ ಕ್ವಿಜ್ ಕಾಂಪಿಟಿಷನ್ ಸ್ಕೋರ್ ಲಿಸ್ಟ್.
Total Questions : 30
Remaining Days : 0
Total Questions : 30
Remaining Days : 0
| NAME | CONTACT | SCORE |
|---|---|---|
| ASIYA | *******68 | 29 |
| KADHIJA FAHMA | *******73 | 29 |
| MUFAKKIR | *******42 | 29 |
| AYISHA | *******22 | 27 |
| HANNAMARIYAM | *******06 | 27 |
| MOHAMMED | *******19 | 27 |
| RAMLATH SAVAD | *******04 | 27 |
| SHAFI | *******86 | 27 |
| MOHAMMAD HARIS | *******73 | 26 |
| SURAYYA JARIGEBAIL | *******33 | 26 |
| ABDUL MAJEED | *******13 | 25 |
| MASHOODA JARIGEBAIL | *******73 | 25 |
| IMAZMUDIPU | *******13 | 24 |
| IBRAHIM KHALEEL | *******86 | 23 |
| MAIMOONA RAFFI | *******81 | 23 |
| SHAZA | *******58 | 23 |
| TANZIRA FATHIMA | *******51 | 23 |
| ಸಿದ್ದೀಕ್ ಸಾಝ್ | *******35 | 23 |
| BILAL RAFEEK | *******04 | 22 |
| SABEENA | *******40 | 22 |
| UMAIRATH HALYARA | *******83 | 22 |
| HUDA MARIYAM | *******46 | 21 |
| NAZEER BANGLORE | *******27 | 21 |
| FATHIMATH ZAHIRA | *******84 | 19 |
| AYISHATH MUFEEDA. K | *******81 | 18 |
| FAIROZA FATHIMA | *******78 | 18 |
| MUHAMMAD SHAHEED | *******81 | 18 |
| MUHAMMED MURSHID | *******23 | 18 |
| REHANAZ | *******93 | 18 |
| SAHADEEYA KALARA | *******98 | 18 |
| ABDUL RAZAK | *******49 | 17 |
| FATHIMA AMNA | *******43 | 17 |
| KAUSAR BANU ADDOOR | *******83 | 17 |
| SHAKIRA BANU | *******38 | 17 |
| ಅಬೂ ಸುಫ್ಯಾನ್ ರ.ಅ | *******30 | 17 |
| ಖಾಲಿದ್. ಜಿ | *******30 | 17 |
| HASAN JABIR FALILI | *******90 | 16 |
| MEHANAZ | *******15 | 16 |
| MOHAMMED MUSTHAFA | *******13 | 16 |
| MUMTHAZRIYAZ | *******13 | 16 |
| ABU TWALHA (R.A) | *******70 | 15 |
| AYISHA | *******76 | 15 |
| FATHIMATH ZUHRA | *******62 | 15 |
| KATHEEJASHAFI | *******76 | 15 |
| MEHATAZ | *******01 | 15 |
| NAZIYA | *******74 | 15 |
| NILOFAR KHALIFA | *******45 | 15 |
| SHAFEEK URVAL PADAVU | *******32 | 15 |
| SUBAIBA | *******70 | 15 |
| ABDUL JALEEL | *******66 | 14 |
| HASEENA | *******87 | 14 |
| IFRATHIMRAN | *******08 | 14 |
| JUNAID.B.M | *******30 | 14 |
| K.ABBAS | *******94 | 14 |
| MUHAMMAD HUBAB | *******22 | 14 |
| MUHAMMED IS HAQ | *******42 | 14 |
| MUKTHAR ALI | *******12 | 14 |
| MUNEERA | *******09 | 14 |
| MUNEERA ANSWER ABOOSUFYAN | *******09 | 14 |
| NOORUDDEEN | *******17 | 14 |
| S.M ABDUL RAZIK | *******48 | 14 |
| SOUDHA | *******31 | 14 |
| TWAHA | *******67 | 14 |
| UBAID.B.M | *******45 | 14 |
| ZULEKHA MUMTAZ | *******56 | 14 |
| DR. YASMEEN | *******25 | 13 |
| FAROOQ.S | *******65 | 13 |
| M. D KUBRA | *******94 | 13 |
| MURSHID SHAH | *******31 | 13 |
| MUSAVEER | *******33 | 13 |
| MUSTHAFA.B.M | *******34 | 13 |
| NAWAZ KV | *******87 | 13 |
| NUHMAN | *******72 | 13 |
| SIDDIQ.B.M | *******76 | 13 |
| ABOOBAKAR SIDDEEQ BALEPUNI | *******45 | 12 |
| ASHFAQUE | *******28 | 12 |
| BEE FATHIMA | *******73 | 12 |
| IRSHAD | *******99 | 12 |
| KADEEJA | *******22 | 12 |
| RAMLATH | *******09 | 12 |
| SHAHIDA | *******33 | 12 |
| ಮುಬೀನಾ ತುರ್ಕಳಿಕೆ | *******48 | 12 |
| ANSEERA BANU K | *******47 | 11 |
| ATHAULHA KALKATTA | *******67 | 11 |
| AYSHA ANWAR | *******85 | 11 |
| KAMARUNNISA | *******29 | 11 |
| MOHAMMED ZAKEER HUSSAIN | *******22 | 11 |
| MUHAMMED SHUHAIB KPT | *******57 | 11 |
| SAHIRA | *******34 | 11 |
| SUMAYYA | *******61 | 11 |
| THAMEEM | *******31 | 11 |
| THASMIYA RPT | *******79 | 11 |
| HARSHAD | *******83 | 10 |
| HUSAIN KALASA | *******18 | 10 |
| MUFEEDA | *******49 | 10 |
| MUHAMMED ZAHRAN | *******98 | 10 |
| RAHMAN SALIKA | *******72 | 10 |
| RAMLA | *******74 | 10 |
| SABEENA | *******96 | 10 |
| SAFWAN. K | *******40 | 10 |
| SAHINA | *******26 | 10 |
| SAIF KALLNJIBAIL UPPINANGADY | *******98 | 10 |
| SHAMNA | *******15 | 10 |
| ZAINUL ABID | *******53 | 10 |
| ZAREENA KABAKA | *******71 | 10 |
Congratulations to all the winners...
Hope you have enjoyed and gained more Islamic knowledge!!!
Team Noor-ul-Falah Admin Group
Ma shaa allah 👍
ReplyDeleteMasha Allah
ReplyDelete